![]() |
|||||||||||||||||||||||
ESTADISTICAS DEL 2013-05-19 |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATIONAL LEAGUE |
|||||||||||||||||||||||
| TEAM | TEAM | PITCHER VS OPP | |||||||||||||||||||||
| PITCHERS | RECORD | VS RHP/LHP | SEASON | CAREER | AWAY/HOME | ULTIMOS 5 JUEGOS | OPEN | O - U | |||||||||||||||
| ;;;- | |||||||||||||||||||||||
| ;;;1 | 1 | ||||||||||||||||||||||
| ;;;1 | 03 | ||||||||||||||||||||||
| ;;; | |||||||||||||||||||||||
| ;;;1 | 05 | ||||||||||||||||||||||
| ;;;1 | 12 | ||||||||||||||||||||||
| ;;; | |||||||||||||||||||||||
| ;;;1 | 74 | ||||||||||||||||||||||
| ;;;0 | 84 | ||||||||||||||||||||||
| ;;; | |||||||||||||||||||||||
| ;;;0 | 92 | ||||||||||||||||||||||
| ;;;1 | 47 | ||||||||||||||||||||||
| ;;; | |||||||||||||||||||||||
| ;;;1 | 11 | ||||||||||||||||||||||
| ;;;1 | 4 | ||||||||||||||||||||||
| ;;; | |||||||||||||||||||||||
| ;;;1 | 38 | ||||||||||||||||||||||
| ;;;1 | 32 | ||||||||||||||||||||||
| ;;; | |||||||||||||||||||||||
| ;;;1 | 41 | ||||||||||||||||||||||
| ;;; | |||||||||||||||||||||||
| ;;; | |||||||||||||||||||||||
| ;;;1 | 12 | ||||||||||||||||||||||
| ;;;1 | 85 | ||||||||||||||||||||||
AMERICAN LEAGUE |
|||||||||||||||||||||||
| TEAM | TEAM | PITCHER VS OPP | |||||||||||||||||||||
| PITCHERS | RECORD | VS RHP/LHP | SEASON | CAREER | AWAY/HOME | ULTIMOS 5 JUEGOS | OPEN | O - U | |||||||||||||||